SEEDS is registered under the Societies Registration Act XXI of 1860. All donations made to SEEDS are eligible for Tax Deduction under section 80G of the Income Tax Act 1961.
We are grateful for the support by various stakeholders that allow us to continue building more resilient communties. We ensure that the contributions received are used in the most effective manner to futher this work.
The following figures represent grants and donations received across different financial years.
Year | Consolidated Financial Statement | FCRA |
Financial Year 2022-23 | Click here | Click here |
Financial Year 2021-22 | Click here | Click here |
Financial Year 2020-21 | Click here | Click here |
Financial Year 2019-20 | Click here | Click here |
Financial Year 2018-19 | Click here | Click here |
Financial Year 2017-18 | Click here | Click here |
Financial Year 2016-17 | Click here | Click here |
2021-22
Q1: 1 Apr-30 Jun 2021 Download report
Q2: 1 July-30 Sept 2021 Download report
Q3: 1 Oct-31 Dec 2021 Download report
Q4: 1 Jan-31 March 2022 Download report
2020-21
Q1: 1 Apr-30 Jun 2020 Download report
Q2: 1 Jul-30 Sep 2020 Download report
Q3: 1 Oct-31 Dec 2020 Download report
Q4: 1 Jan-31 March 2021 Download report
2019-20
Q1: 1 Apr-30 Jun 2019 Download report
Q2: 1 Jul-30 Sep 2019 Download report
Q3: 1 Oct-31 Dec 2019 Download report
Q4: 1 Jan-31 Mar 2020 Download report
2018-19
Q1: 1 Apr-30 Jun 2018 Download report
Q2: 1 Jul-30 Sep 2018 Download report
Q3: 1 Oct-31 Dec 2018 Download report
Q4: 1 Jan-31 Mar 2019 Download report
2017-18
Q1: 1 Apr-30 Jun 2017 Download report
Q2: 1 Jul-30 Sep 2017 Download report
Q3: 1 Oct-31 Dec 2017 Download report
Q4: 1 Jan-31 Mar 2018 Download report
2016-17
Q1: 1 Apr-30 Jun 2016 Download report
Q2: 1 Jul-30 Sep 2016 Download report
Q3: 1 Oct-31 Dec 2016 Download report
Q4: 1 Jan-31 Mar 2017 Download report
2016-15
Q3: 1 Oct-31 Dec 2015 Download report
Q4: 1 Jan-31 Mar 2016 Download report